Standard 20′ upgrade 20′ Standard 40′ High Cube 40″
Inside length 19’4″ 5.89 m 19’4″ 5.89 m 39’5″ 12.01 m 39’5″ 12.01 m
Inside Width 7’8″ 2.33 m 7’7″ 2.31 m 7’8″ 2.33 m 7’8″ 2.33 m
Inside Height 7’10” 2.38 m 7’10” 2.38 m 7’10” 2.38 m 8’10” 2.69 m
Door Width 7’8″ 2.33 m 7’6″ 2.38 m 7’8″ 2.33 m 7’8″ 2.33 m
Door Height 7’6″ 2.28 m 7’6″ 2.28 m 7’6″ 2.28 m 8’5″ 2.56 m
Capacity 1,172 cft 33.18 m3 1,150 cft 32.56 m3 2,390 cft 67.67 m3 2,694 cft 76.28 m3
Tare Weight 4,916 Lbs 2,229 kgs 5,060 Lbs 2,295 kgs 8,160 Lbs 3,701 kgs 8,750 Lbs 3,968 kgs
Max. Cargo 47,999 Lbs 21,727 kgs 61,993 Lbs 28,120 kgs 59,040 Lbs 26,780 kgs 58,450 Lbs 26,512 kgs

 

  Open Top 20′ Open Top 40′
Inside length 19’4″ 5.89 m 39’5″ 12.01 m
Inside Width 7’7″ 2.31 m 7’8″ 2.33 m
Inside Height 7’8″ 2.33 m 7’8″ 2.33 m
Door Width 7’6″ 2.28 m 7’8″ 2.33 m
Door Height 7’2″ 2.18 m 7’5″ 2.26 m
Capacity 1,136 cft 32.16 m3 2,350 cft 66.54 m3
Tare Weight 5,280 Lbs 2,394 kgs 8,490 Lbs 3,850 kgs
Max. Cargo 47,620 Lbs 21,600 kgs 58,710 Lbs 26,630 kgs

 

  Reefer 20′ Reefer High Cube 40′
Inside length 17’8″ 5.38 m 37’11” 11.35 m
Inside Width 7’5″ 2.26 m 7’6″ 2.28 m
Inside Height 7’5″ 2.26 m 8’2″ 2.48 m
Door Width 7’5″ 2.26 m 7’6″ 2.28 m
Door Height 7’3″ 2.2 m 8’0″ 2.43 m
Capacity 1,000 cft 28.31 m3 2,344 cft 66.37 m3
Tare Weight 7,040 Lbs 3,193 kgs 9,900 Lbs 4,490 kgs
Max. Cargo 45,760 Lbs 20,756 kgs 57,561 Lbs 26,109 kgs
  Flat Rack 20′ Flat Rack 40′
Inside length 18’5″ 5.61 m 39’7″ 12.06 m
Inside Width 7’3″ 2.20 m 6’10” 2.08 m
Inside Height 7’4″ 2.23 m 6’5″ 1.95 m
Tare Weight 5,578 Lbs 2,530 kgs 12,081 Lbs 5,479 kgs
Max. Cargo 61,117 Lbs 27,722 kgs 85,800 Lbs 38,918 kgs
  Flat Rack Collapsible 20′ Flat Rack Collapsible 40′
Inside length 18’6″ 5.63 m 39’7″ 12.06 m
Inside Width 7’3″ 2.20 m 6’10” 2.08 m
Inside Height 7’4″ 2.23 m 6’5″ 1.95 m
Tare Weight 6,061 Lbs 2,749 kgs 12,787 Lbs 5,800 kgs
Max. Cargo 61,117 Lbs 27,722 kgs 85,800 Lbs 38,918 kgs